AM884x|Stainless steel servomotors from 1.6–3.5 Nm(standstill torque)
Dimensions | a | b | d | l | r | k (without brake) | k (with brake) |
---|---|---|---|---|---|---|---|
AM8841 | 80 j6 | 19 k6 | 40 mm | 100 mm | 114 mm | 141 mm | 188 mm |
AM8842 | 80 j6 | 19 k6 | 40 mm | 100 mm | 114 mm | 171 mm | 218 mm |
AM8843 | 80 j6 | 19 k6 | 40 mm | 100 mm | 114 mm | 201 mm | 248 mm |
Accessories | |
---|---|
AG2800-+HDV025Z | Stainless steel planetary gear unit size 025 |
AX5101 | Digital Compact Servo Drives, 1-channel, 1.5 A |
AX5201 | Digital Compact Servo Drives, 2-channel, 2 x 1.5 A |
AX5103 | Digital Compact Servo Drives, 1-channel, 3 A |
AX5203 | Digital Compact Servo Drives, 2-channel, 2 x 3 A |
AX5106 | Digital Compact Servo Drives, 1-channel, 6 A |
AX5206 | Digital Compact Servo Drives, 2-channel, 2 x 6 A |
AX5112 | Digital Compact Servo Drives, 1-channel, 12 A |
ZK450x-8003-xxxx | motor cable 1.5 mm2 with M23 speedtec? plug, 12 A, fixed installation |
ZK450x-8023-xxxx | motor cable 1.5 mm2 with M23 speedtec? plug, 12 A, highly flexible, for drag-chain use |
ZK453x-8010-xxxx | Resolver cable 4 x 2 x 0.25 mm2 with M23 speedtec? plug, dynamic for drag-chain use |
Stainless steel products | |
---|---|
For further information on the stainless steel control solution please see here. |